- Screen Colours:
- Normal
- Black & Yellow
SNAPE PARISH COUNCILLORS |
||||||
responsibilities |
Register of Interest List |
|||||
Paul | Richards | Chair | Community Speedwatch (CSW), Finance, Footpaths ❋ƒ, | e: parish-chair@snapevillage.info | ||
Traffic Calming/Highways, Village Hall (Trustee), Village Plan | ||||||
Russ | Rainger | Vice-Chair | Emergency Planning, SALC (Suffolk Association of Local Councils), | russ.rainger@snapevillage.info | ||
Sizewell Stakeholder Group | ||||||
Tim | Beach | Councillor | Alde & Ore Community Partnership, CSW, Emergency Planning, | |||
Housing Needs projects, Noticeboards, Playing Field, | ||||||
police Safer Neighbourhood Team, Traffic Calming/Highways | tim.beach@snapevillage.info | |||||
Graham | Farrant | Councillor | dog-bins, Footpaths ❋ƒ , Planning, Vehicle Activated Signs | graham.farrant@snapevillage.info | ||
Andrew | McDonald | Councillor | — | |||
Margaret | McKenna | Councillor | Community Speedwatch (CSW), Finance | margaret.mckenna@snapevillage.info | ||
David | Norman | Councillor | — | |||
Maria | Norman | Councillor | Allotments, Defibrillator, Finance, Good Neighbours, Meet-up-Mondays, Playing Field — | |||
Unallocated responsibilities | Friends of Snape Church, Litter Pick, Paintings, Snape CP School | |||||
These are shared on an ad hoc basis amongst the Councillors, or performed by others on our behalf. | ||||||
☞ Only the lead or first-listed Councillor for a particular responsibility is linked (in blue text) to a relevant webpage. | ||||||
❋ƒ: For all footpath-related issues, including walkers' maps and dog-bins, visit our «Footpaths and dog-bins» page. | ||||||
|
||||||
Link to: COMMUNITY EMERGENCY PLANNING MANAGEMENT TEAM |
||||||
Marie | Backhouse | Parish Clerk | 21 Ferry Road, Orford, Woodbridge, IP12 2NR t: 01394 450 919 e: snapepc.clerk@gmail.com | |||
Steve | Stocks | Webmaster | e: webmaster@snapevillage.info | |||
There is also an email-link to "report website issues" at the foot of every webpage. |