- Screen Colours:
- Normal
- Black & Yellow
"Last year" for some organisations is for the 12 months to this 31st March, but for others it means the last calendar year. | ||
The list of organisations is just provisional: additions/changes are welcomed. | ||
As reports are added, they "win" a tick against the list of organisations immediately below. | ||
Click on the relevant link below if you wish to jump to a particular report to VIEW it — | ||
though, of course, you can still scroll through to read them all! | ||
Then, clicking on that report's first (or only) page will (except as indicated) DOWNLOAD that whole document. | ||
Web links (in blue) after a first report-page redirect elsewhere, typically to an email account. | ||
√ Snape Parish Council | ||
√ East Suffolk Council (district): Ward Councillor's report | ||
√ Alde and Ore Community Partnership | ||
√ Allotments | ||
√ Church of St John the Baptist: PCC report | ||
Churchwarden's report | ||
√ Community Speed Watch | ||
√ Friends of Snape Church (FoSC) | ||
√ Girls about Snape (GAS) | ||
SEAS (Suffolk Energy Action Solutions) / SEG (Snape Energy Group) | ||
√ Snape Good Neighbour Scheme and Meet Up Mondays (MUM) | ||
√ GreenSnape | ||
√ Playing Field | ||
√ Police: Suffolk Constabulary | ||
Primary School | ||
Snape Archive: Archivist | ||
√ Snape Archive: Village Recorder | ||
Village Hall | ||
Contact details for all these organisations can be found at our «Contacts» A to Z. | ||
|
||
SNAPE PARISH COUNCIL |
||
EAST SUFFOLK COUNCIL (district):
|
||
Katie Graham
|
||
ALDE AND ORE
|
||
Visit www.aoetrust.org for details. | ||
ALLOTMENTS |
||
e: maria-norman@sky.com |
||
CHURCH: PCC REPORT |
||
CHURCHWARDEN'S REPORT |
||
Last year's report is pending. | ||
COMMUNITY SPEED WATCH |
||
If anyone wishes to help by volunteering, then please contact our Parish Clerk, snapepc.clerk@gmail.com | ||
THE FRIENDS OF SNAPE CHURCH |
||
Visit our «The Friends of Snape Church» webpages. | ||
GIRLS ABOUT SNAPE / GAS |
||
Read about some of our past (and maybe upcoming) activities. | ||
SEAS (Suffolk Energy Action Solutions) /
|
||
Last year's report is pending. | ||
SNAPE GOOD NEIGHBOUR SCHEME
|
||
GreenSnape |
||
To join GreenSnape, just contact Mark, our Membership Secretary at markashley.mayfield@gmail.com | ||
PLAYING FIELD |
||
To book our Court or to have an annual subscription, visit our webpage. | ||
The full list of our current Trustees can be found on our «Management Committee/Trustees» webpage. | ||
POLICE: SUFFOLK CONSTABULARY |
||
The hyperlinks (in blue) within this report, are repeated at its foot, from where they operate correctly. | ||
Redesigning the local policing operating model | ||
Leiston, Saxmundham and Aldeburgh: your community policing team | ||
Suffolk Connected | ||
Report antisocial behaviour | ||
Report a crime | ||
What's happening in your area? | ||
email Halesworth CPT (Community Policing Team) | ||
PRIMARY SCHOOL |
||
Click on each of the two pages to download them individually. | ||
Last year's report is pending. | ||
SNAPE ARCHIVE: ARCHIVIST |
||
Last year's report is pending. | ||
SNAPE ARCHIVE: VILLAGE RECORDER |
||
You can also view the report below on a «Snape Archive» webpage, but with the advantage of links to relevant blogs and other websites. |
||
VILLAGE HALL |
||
Last year's report is pending. | ||