- Screen Colours:
- Normal
- Black & Yellow
SNAPE PARISH COUNCILLORS |
![]() |
|||||
|
|
|
|
|
||
responsibilities |
||||||
Paul | Richards | Chair | Community Speedwatch (CSW), Footpaths ❋ƒ, | |||
Traffic Calming/Highways, Village Hall (Trustee), Village Plan | e: parish-chair@snapevillage.info | |||||
Jackie | Allfrey | Vice-Chair | Allotments, Public/Green Spaces, Snape CP School | jackie.allfrey@snapevillage.info | ||
Tim | Beach | Councillor | Alde & Ore Community Partnership, CSW, Emergency Planning, | |||
Housing Needs projects, Noticeboards, Playing Field, | ||||||
police Safer Neighbourhood Team, Traffic Calming/Highways | tim.beach@snapevillage.info | |||||
Graham | Farrant | Councillor | dog-bins, Finance, Footpaths ❋ƒ , Planning, Vehicle Activated Signs | graham.farrant@snapevillage.info | ||
William | Hough | Councillor | Finance, Playing Field, Traffic Calming/Highways | |||
Georgina | Lock | Councillor | CSW, Friends of Snape Church, Housing Needs, Litter Pick, Paintings, | |||
Planning, Snape CP School | georgina.lock@snapevillage.info | |||||
Margaret | McKenna | Councillor | Community Speedwatch (CSW) | margaret.mckenna@snapevillage.info | ||
Maria | Norman | Councillor | Defibrillator, Good Neighbours, Meet-up-Mondays, Playing Field | maria.norman@snapevillage.info | ||
Russ | Rainger | Councillor | Emergency Planning, SALC (Suffolk Association of Local Councils), | russ.rainger@snapevillage.info | ||
Sizewell Stakeholder Group | ||||||
☞ | Only the first-listed Councillor for a particular responsibility is in bold above, or linked to a relevant webpage. | |||||
|
||||||
Marie | Backhouse | Parish Clerk | 21 Ferry Road, Orford, Woodbridge, IP12 2NR t: 01394 450 919 e: snapepc.clerk@gmail.com | |||
Steve | Stocks | Webmaster | e: webmaster@snapevillage.info | |||
There is also an email-link to "report website issues" at the foot of every webpage. | ||||||
❋ƒ: For all footpath-related issues, including walkers' maps and dog-bins, visit our «Footpaths and dog-bins» page. |