- Screen Colours:
- Normal
- Black & Yellow
SNAPE VILLAGE HALL TERMS/CONDITIONS AND INFO DOWNLOADS |
|||||||||
For the Booking Secretary's contact details, and key-collection arrangements, please visit the Committee page. | |||||||||
RATES | REFUNDABLE | ||||||||
CATEGORY | DESCRIPTION | (incl. electricity) | DEPOSIT | ![]() |
|||||
Group A | Regular groups offering leisure, educational, | \ / | (under 30 people) | £8.00 per hour | — | ||||
community or sport activities | / \ | (30 people and over) | £10.00 per hour | — | |||||
Local fund-raising events | £8.00 per hour | — | |||||||
download
|
|||||||||
Group B | Children’s day parties | per 4-hour session | £40.00 | £60 | |||||
Young people's and Adults' parties | £60.00 | £60 | |||||||
Group C | Weddings – paid seven days in advance | £200 per day | £100 | ||||||
Group D | Commercial lettings or business meetings, e.g. craft fairs | FROM £10/hour | £60 | ||||||
Group E | Funeral Wakes | £50 per 4 hours | £50 | ![]() |
|||||
Group F | Elections | £250 per day | — | ||||||
. | |||||||||
☞ We recognise that costs are important for small groups, so half-hour intervals in the Main Hall will be charged pro rata (e.g. one and a half hours for regular local groups would be £12.00). |
|||||||||
The Committee Room upstairs is charged at £4.00 per hour for local groups and £5.00 for business use. | |||||||||
Maximum number of people is 20, and any use of the kitchen is to be agreed in advance with the Bookings Secretary. | |||||||||
Unfortunately, the upstairs room does not have wheelchair access. | |||||||||
For the Booking Secretary's contact details, and key-collection arrangements, please visit the Committee page. | |||||||||
You can download the conditions (above and below) by clicking on them. |